Skip to main content

State Champs

BLACK KNIGHT FOOTBALL RECORD BOOK

*Please note: most records exist only from 2002.

SCHOOL                        RECORDS                        
                       
[total yardage] [passing] [rushing] [receiving] [scoring] [defense] [special teams]
(* denotes FCIAC Record)                         

Total Offense Leaders:

Total Offense, Career
1. Brendan Salvatore 2003-05    3,218
2. Frank Ortiz       2002-03    2,334
2. T.J. Mills        2004-07    2,242

Total Offense, Season
1. Brendan Salvatore 2004       2,120
2. T.J. Mills        2006       1,285

Total Offense, Game
1. Brendan Salvatore 2004       292 (Trinity)
1. T. J. Mills       2007       254 (Westhill)

All Purpose Yardage

All Purpose Yards, Career
1. James Cobb        2000-02    2,813
2. Chris Patterson   2003-05    2,319
3. Kenny Fersner     2002-04    2,069
4. Josh Maignan      2004-07    1,872
5. Dontay Wilson     2001-03    1,848

All Purpose Yards, Season
1. Dontay Wilson     2003       1,761
2. James Cobb        2002       1,713
3. Chris Patterson   2005       1,503
4. Kenny Fersner     2004       1,302
5. Desmond Hinds     2006       1,285
5. Josh Maignan      2007       1,107

All Purpose Yards, Game
1. James Cobb        2002       410 (Fairfield)
2. Dontay Wilson     2003       390 (Fairfield)
3. Chris Patterson   2005       277 (Norwalk)
4. Josh Maignan      2007       230 (Greenwich)
5. Josh Maignan      2007       209 (Trumbull)
6. Desmond Hinds     2006       205 (Bridg. Central)

 Passing Leaders: 
Passing Yards, Career
1. Brendan Salvatore 2003-05    2,915
2. T. J. Mills       2004-07    2,271
2. Frank Ortiz       2002-03    2,268

Passing Yards, Season
1. Brendan Salvatore 2004       1,850
2. Frank Ortiz       2003       1,453
3. T.J. Mills        2006       1,314

Passing Yards, Game
1. Brendan Salvatore 2004       273 (Trinity)
1. Brendan Salvatore 2004       273 (New Canaan)
1. T.J. Mills        2006       273 (Trinity)
4. Brendan Salvatore 2004       264 (Fairfield-Warde)
5. T.J. Mills        2007       237 (Westhill)
6. Frank Ortiz       2003       232 (Bassick)
7. T.J. Mills        2006       221 (Westhill)

Passing Attempts, Career
1. Brendan Salvatore 2003-05    343
2. Frank Ortiz       2002-03    302
2. T. J. Mills       2004-07    295

Passing Attempts, Season
1. Brendan Salvatore 2004       195
2. Frank Ortiz       2003       179
3. T.J. Mills        2006       162
4. T.J. Mills        2007       133
5. Brendan Salvatore 2005       129

Passing Attempts, Game
1. Brendan Salvatore 2004       32 (New Canaan)
2. T.J. Mills        2006       27 (Trinity)
2. T.J. Mills        2007       27 (Staples)
4. T.J. Mills        2006       26 (Westhill)
5. Brendan Salvatore 2004       24 (Trumbull)
6. Brendan Salvatore 2004       23 (Danbury)
7. Brendan Salvatore 2004       23 (Trinity)

Touchdown Passes, Career
1. Brendan Salvatore 2003-05    38
2. T.J. Mills        2005-07    29
3. Frank Ortiz       2002-03    24

Touchdown Passes, Season
1. Brendan Salvatore 2004       26
2. Frank Ortiz       2003       19
3. T.J. Mills        2006       15
3. T.J. Mills        2007       14

Touchdown Passes, Game
1. Frank Ortiz       2003       4 (Bassick)
1. Brendan Salvatore 2004       4 (Westhill)
1. Brendan Salvatore 2004       4 (Trinity)
1. Brendan Salvatore 2004       4 (Bassick)
1. T.J. Mills        2007       4 (Westhill)
 
                    
 
[top of page]
 
Rushing Leaders: 
Rushing Yards, Career
1. James Cobb        2000-03    2,564
2. Chris Patterson   2003-05    1,939

Rushing Yards, Season
1. Dontay Wilson     2003       1,494
2. James Cobb        2002       1,464
3. Chris Patterson   2005       1,322

Rushing Yards, Game
1. Dontay Wilson     2003       291 (Fairfield)
2. Chris Patterson   2005       250 (Norwalk)
3. Dontay Wilson     2003       239 (Harding)
4. Chris Patterson   2005       220 (Bridgeport Central)
5. Chris Patterson   2005       218 (Trinity Catholic)
6. Chris Patterson   2005       214 (Westhill)
7. James Cobb        2002       210 (Fairfield)
8. Dontay Wilson     2003       189 (Trumbull)
9. Desmond Hinds     2006       170 (Norwalk)
10. Marcus Dixon     2007       156 (Trumbull)

Avg. Per Rush, Career (150 min.)
1. Dontay Wilson     2001-03    9.46
2. Chris Patterson   2003-05    6.67
3. Desmond Hinds     2004-06    4.93

Avg. Per Rush, Season (75 min.)
1. Dontay Wilson     2003       9.5
2. Chris Patterson   2005       7.0
3. Chris Patterson   2004       6.1
4. James Cobb        2002       5.7
5. Desmond Hinds     2006       4.9

Carries, Career
1. James Cobb        2000-03    487
2. Chris Patterson   2003-05    291

Carries, Season
1. James Cobb        2002       257
2. Chris Patterson   2005       190
3. Desmond Hinds     2006       167
4. Dontay Wilson     2003       157

Longest Run from Scrimmage
1. Dontay Wilson     2003       91 (Harding)
2. Desmond Hinds     2006       88 (Norwalk)
[top of page]
Receiving Leaders:  
Pass Receptions, Career
1. Kenny Fersner     2002-04    79                       
2. Josh Maignan      2004-07    56
3. Dwight Davis      2003-05    50                                              

Pass Receptions, Season
1. Kenny Fersner     2004       51
2. Chris Evans       2007       33
3. Josh Maignan      2007       29
4. Kenny Fersner     2003       28
5. Josh Maignan      2006       27

Pass Receptions, Game
1. Kenny Fersner     2003       7 (Westhill)
1. Kenny Fersner     2004       7 (Trumbull)
1. Kenny Fersner     2004       7 (New Canaan)
4. Josh Maignan      2006       6 (Trinity)
4. Josh Maignan      2007       6 (Trumbull)

Receiving Yards, Career 
1. Kenny Fersner     2002-04    1,571                        
2. Josh Maignan      2004-07    1,379 
2. Dwight Davis      2003-05    1,093                         

Receiving Yards, Season                       
1. Kenny Fersner     2004       1,035                       
2. Josh Maignan      2007         725 
3. Josh Maignan      2006         653 
4. Chris Evans       2007         644                     
5. Kenny Fersner     2003         536                          

Receiving Yards, Game                       
1. Kenny Fersner     2004       211 (Westhill)
2. Josh Maignan      2007       176 (Greenwich) 
3. Chris Evans       2007       162 (Danbury) 
4. Josh Maignan      2007       150 (Trumbull)                      
5. Kenny Fersner     2004       146 (Trinity)                       
6. Kenny Fersner     2004       136 (New Canaan)                       
7. Josh Maignan      2006       122 (Trinity)                       
8. Josh Maignan      2006       119 (Westhill)                          

Average Yards Per Reception, Career 
(minimum 25 catches)                       
1. Josh Maignan      2005-07     24.6                       
2. Dwight Davis      2003-05     20.3                       
3. Kenny Fersner     2002-04     19.9                          

Touchdown Receptions, Career                       
1. Kenny Fersner     2002-04     26                       
2. Josh Maignan      2003-07     14 
3. Chris Evans       2004-__     12
4. Dwight Davis      2003-05     11                         

Touchdown Receptions, Season                       
1. Kenny Fersner     2004        17*                       
2. Chris Evans       2007        11 
3. Kenny Fersner     2003        9
4. Josh Maignan      2007        8                       
5. Michael Montas    2003        6                       
6. Dwight Davis      2004        6                       
7. Josh Maignan      2006        6                       
8. Alex Joseph       2005        5                          

Touchdown Receptions, Game                       
1. Kenny Fersner     2004        4 (Westhill)
 
[top of page]                       
Scoring Leaders:                         
Most Points, Career
1. Kenny Fersner     2002-04     168
2. Chris Patterson   2003-05     136
3. Josh Maignan      2004-07      90

Most Points, Season
1. Kenny Fersner     2004        108
2. Chris Patterson   2005        100
3. Dontay Wilson     2003        92
4. James Cobb        2002        78
5. Chris Evans       2007        72
6. Desmond Hinds     2006        50
6. Josh Maignan      2007        50

Most Points, Game
1. James Cobb        1970        42
2. Chris Patterson   2005        28 (Norwalk)
3. Kenny Fersner     2004        24 (Westhill)
4. Chris Patterson   2005        22 (Westhill)

Most Touchdowns, Career
1. Kenny Fersner     2002-04     26
2. Chris Patterson   2003-05     21

Most Touchdowns, Season
1. Kenny Fersner     2004        18
2. Chris Patterson   2005        15
3. James Cobb        2002        13
3. Dontay Wilson     2003        13
5. Chris Evans       2007        11

Most Touchdowns, Game
1. James Cobb        1970         7* (Rippowam)
[top of page]
Defensive Leaders: 
Most Tackles, Career
1. Blair Smart        2002-04   267
2. Brett Christensen  2003-05   166
3. Andrew Burlin      2004-07   121

Most Tackles, Season
1. Blair Smart        2004      157
2. Blair Smart        2003      109
3. Pego Jean-Paul     2003      92
4. Brett Christensen  2004      85
5. Brett Christensen  2005      81
6. Jason Lorenti      2002      80
7. Will Smith         2005      78
8. Alex Joseph        2005      75
9. Patrick Atkinson   2007      74
10. Willie Dickerson  2006      63
10. Andrew Burlin     2007      63

Most Tackles, Game
1. Blair Smart        2004      30 (New Canaan)
2. Blair Smart        2004      24 (Danbury)
3. Blair Smart        2004      18 (Ridgefield)
4. Blair Smart        2004      16 (Trinity)
5. Brett Christensen  2005      16 (Greenwich)
6. Blair Smart        2004      15 (Warde)
7. Alex Joseph        2005      15 (Staples)
8. Willie Dickerson   2006      12 (Bridg. Central)

Most Sacks, Career
1. Dante Calabrese    2001-03   6

Most Sacks, Season
1. Dan Krasney        2002      4
1. Dante Calabrese    2003      4
1. Nick Hanzlik       2004      4

Most Sacks, Game
1. Dante Calabrese    2003      3 (Harding)
1. Mike McGrath       2003      3 (Westhill)

Most Interceptions, Career
1. Alex Joseph       2003-05    6
2. Pego Jean-Paul    2001-03    4
2. Desmond Hinds     2004-06    4
4. Jesse Scalise     2003-05    3

Most Interceptions, Season
1. Alex Joseph       2005       3
2. Pego Jean-Paul    2002       2
2. Dontay Wilson     2002       2
2. Pego Jean-Paul    2003       2
2. Alex Joseph       2004       2
2. Jesse Wills       2004       2
2. Jesse Scalise     2005       2
2. Ross Bertrand     2005       2
2. Desmond Hinds     2005       2
2. Desmond Hinds     2006       2

Longest Interception Returnfor TD
1. Ross Bertrand     2005       60
2. Ross Bertrand     2005       28 (Bridg. Central)

Most Fumble Recoveries, Career
1. Desmond Hinds     2004-06    4
2. Dante Calabrese   2001-03    3
3. Jesse Scalise     2003-05    3

Most Fumble Recoveries, Season
1. Dante Calabrese   2002       3
1. Jesse Scalise     2005       3
2. Desmond Hinds     2005       2
2. Desmond Hinds     2006       2

Longest Fumble Recovery for TD
1. Michael Montas    2003       93 (Harding)
2. Nick Hanzlik 2003 40 (Fairfield)
[top of page]
Special Teams Leaders: 
Longest Kickoff Return for TD
1. Dwight Davis      2003       95 (Fairfield)
2. Desmond Hinds     2006       80 (Staples)

Kicking, Total Points, Career
1. David Rich        2003-04    37

Kicking, Total Points, Season
1. David Rich        2004       27

Kicking, Extra Points, Career
1. David Rich        2003-04    34

Kicking, Extra Points, Season
1. David Rich        2004       24

Field Goals, Career
1. David Rich        2003-04     1

Field Goals, Season
1. David Rich        2004        1

Field Goals, Game
1. David Rich        2004        1 (Bridgeport Central)

Longest Field Goal
1. David Rich        2004       28 yds. (Bridgeport Central)
This Site Copyright © 2007 Stamford Football.